Matei Zaharia - Reflective Optimization of Agents with GEPA and DSPy
Channel: Berkeley RDI Center on Decentralization & AI
Please wait while we find the best results for you.
Analyzing content and applying filters...
Channel: Berkeley RDI Center on Decentralization & AI
Hey everyone! Thanks so much for watching this video exploring DSPy's GEPA optimizer to train a Listwise Reranker! Here is the ... | Channel:...
How to code an automatic prompt optimizer. How the most advanced prompt optimization tool, DSPy, works and how to fully ... | Channel: Maxime Rivest
AI Evals For Engineers & PMs (Cohort starts 6th Oct 2025): https://evals.info Shreya Shankar Interviews DSPy Creator Omar ... | Channel: Hamel Husain
We have well-established frameworks like LangChain and LLlamaIndex for building apps with LLMs. So why another framework ... | Channel: AI Bites
Thr repo contains my observations on DSPY and how it can help built modular designs | Language: Jupyter Notebook
Can you tell me about DSPy metrics -Metrics range from simple, intermediate to advanced functions that evaluate the data ... | Channel: Kamalraj M M
DSPy Forge: A powerful tool for building and deploying multi-step agent programs on Databricks using DSPy. | Language: Python | License: MIT License
Hear from the CTO of Algorithma on his view of DSPy.
In this video, we're going to dive Deep into DSPy Prompts, how to use them, how to debug them. Subscribe for many more to ... | Channel: Learn By...
LLMs are powerful, but the way we use them is evolving. In this episode of 'Technically Speaking', our teammate Ben explores ... | Channel: Source...
The open LLM Ops platform - Traces, Analytics, Evaluations, Datasets and Prompt Optimization ✨ | Language: TypeScript | License: Other
AI assitant simplifying Swiss law access using Apertus- winner of "Best Usage of Apertus" at Swiss AI Weeks 2025 (CHF 10,000) | Language: TypeScript...
Learn about MLOps, how to build an online community, and tools for scaling LLMs as Demetrios Brinkmann joins ... | Channel: Super Data Science: ML &...
Welcome to our in-depth exploration of DSPY, a groundbreaking technology developed by Stanford NLP University designed to ... | Channel: Mervin...
Unlock the full potential of AI with PydanticAI and DSPy! Learn how to build smarter, scalable agents using: ✔️ Dynamic ... | Channel: Sean Chatman...
Catch Krista Opsahl-Ong from Stanford University, the lead author of MIPRO (Multi-prompt Instruction Proposal Optimizer) and a ... | Channel:...
Channel: Berkeley RDI Center on Decentralization & AI